Address
2525 N RACINE AVE, 60614
Zoned for Oscar Mayer Magnet School (elementary) and Lincoln Park High School (high school). Neighborhood schools must take students who live in their area. Every other CPS program admits by application.
On the map
- The address
- Zoned elementary area
- Zoned high school area
- Elementary school (large pin = the zoned one)
- High school (large pin = the zoned one)
- Elementary and high school
- 0.7 mile from the address
Tap a pin for the school and its walking time.
Show private schoolsSide by side
Each column is one school and one program. Read across. The zoned schools come first, then the rest of the circle nearest first; drag a school’s name (or use its arrows) to put the columns in your own order. The small numbers point to the source and date of each fact, listed under the table.
| Compare | Zoned elementary Montessori, Fine & Performing Arts | Zoned high school Advanced College Prep | Fine & Performing Arts, IB Primary Years Programme | Open Enrollment (general program, seats by lottery) | Open Enrollment (general program, seats by lottery) |
|---|---|---|---|---|---|
| Grades served1 | PK,K-8 | 9-12 | PK,K-8 | K-8 | PK,K-8 |
| Walk from the address | 7 min | 23 min | 11 min | 13 min | 14 min |
| Program and how it selects2 | Magnet (with boundary) · Lottery | Neighborhood · admits by home address | IB · Lottery | Open enrollment · Lottery | Open enrollment · Lottery |
| Entry grades2 | K–5 | 9 | K–5 | K–8 | K–8 |
| Priority preferences2 | sibling, staff, general pool | general pool | sibling, staff, general pool | sibling, staff, general pool | sibling, staff, general pool |
| Applicants and offers2 | 353 applied, 5 offered (2024) | 3,454 applied, 500 offered (2024) | 72 applied, 25 offered (2024) | 283 applied, 30 offered (2024) | 223 applied, 5 offered (2024) |
| Demand change2 | Fewer applicants in 2024 than in 2021 (532 to 353) | About as many applicants in 2024 as in 2021 (3,162 to 3,454) | Fewer applicants in 2024 than in 2021 (224 to 72) | About as many applicants in 2024 as in 2021 (303 to 283) | Fewer applicants in 2024 than in 2021 (287 to 223) |
| 5Essentials2 | 4 of 5 essentials at or above the CPS average (25-26) | 3 of 5 essentials at or above the CPS average (25-26) | 1 of 5 essentials at or above the CPS average (25-26) | 2 of 5 essentials at or above the CPS average (25-26) | 3 of 5 essentials at or above the CPS average (25-26) |
| State test average (IAR) | 76% meeting standards (2025)3 | Unknown | 57% meeting standards (2025)3 | 75% meeting standards (2025)3 | 77% meeting standards (2025)3 |
| Tours1 | School tour page | School tour page | School tour page | School tour page | School tour page |
- 1CPS-published, verified Nov 2024
- 2CPS-published, verified Jul 2026
- 3ISBE, verified Sep 2026
Moving? SchoolNav can provide your CPS application checklist.
A free SchoolNav household keeps this address, the deadlines that apply to your child, and the transfer steps in one place.
SchoolNav is not affiliated with Chicago Public Schools. Zoned schools come from the CPS attendance boundaries on file; verify any decision in GoCPS. Walking times come from Mapbox and can differ from a real walk.
